Monday, September 8, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:00 PM - 4:00 PM | Walking Tour 1:00 PM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, September 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 12:00 PM | Walking Tour 9:00 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 4:00 PM | Pre-Con Workshop 1:00 PM - 4:00 PM | Pre-Con Workshop 1:00 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 7:00 PM | Registration 1:00 PM - 7:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | First Timers Networking Session 4:00 PM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 7:00 PM | Opening Reception & Tradeshow 5:00 PM - 7:00 PM | Exhibit Hall Open 5:00 PM - 7:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, September 10, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:45 AM | Breakfast 8:00 AM - 8:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 5:00 PM | Registration & Information 8:00 AM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 10:00 AM | Opening & Keynote - Brave New Work: The Change-Friendly Playbook for Navigating Non-Stop Transformation 8:45 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:15 AM | Charting Your Course: Why Strategic Planning is Your Secret Superpower 10:15 AM - 11:15 AM | Navigating Tough Conversations 10:15 AM - 11:15 AM | Building Your Cloud Firm to Scale or to Sell 10:15 AM - 11:15 AM | Streamlined Workflows: Set Clear Boundaries, Eliminate Friction, and Ignite Team Performance 10:15 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 4:30 PM | Exhibit Hall Open 11:00 AM - 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM | Break 11:15 AM - 11:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:15 PM | Product Support Session - Boost your Bookkeeping Business with Time-Saving Solutions 11:45 AM - 12:15 PM | Product Support Session - Financial Cents Deep Dive: Workflow, Billing & Security — Made for Canadian Firms 11:45 AM - 12:15 PM | Product Support Session - PaymentEvolution 11:45 AM - 12:15 PM | Product Support Session C 11:45 AM - 12:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM - 12:55 PM | Product Support Session G 12:25 PM - 12:55 PM | Product Support Session - Beyond the Basics: Inside Dext’s Smartest Features 12:25 PM - 12:55 PM | Product Support Session H 12:25 PM - 12:55 PM | Product Support Session - What's new and what's next for Powerpay partners 12:25 PM - 12:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:30 PM | Networking and Lunch on the Tradeshow Floor 1:00 PM - 2:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:45 PM | From Insight to Action: Crafting Growth Strategies with KPI Data 2:30 PM - 3:45 PM | AI Governance, Risk Management, Developing Policy and Strategy 2:30 PM - 3:45 PM | PANEL: Collaboration in Action: Achieving More Together in Your Bookkeeping Business with Peer Support 2:30 PM - 3:45 PM | Brains, Bots & Bookkeeping: How AI (and You) Will Thrive in 2026 2:30 PM - 3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:30 PM | Break 3:45 PM - 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:30 PM | Real Estate Bookkeeping Strategies: Navigating Complexities for Realtors and Property Investors 4:30 PM - 5:30 PM | Navigating Apps, How to Detect and Resolve Errors with Confidence 4:30 PM - 5:30 PM | The Future of Bookkeeping Leadership: Building Teams That Thrive 4:30 PM - 5:30 PM | Stress on the body: How bookkeeping takes its toll (and what to do about it) 4:30 PM - 5:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 6:15 PM | Collaboration Corner 5:30 PM - 6:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, September 11, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Breakfast 8:00 AM - 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 10:00 AM | Breakfast & Plenary 8:00 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 5:00 PM | Registration & Information 8:00 AM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:15 AM | Building a Remote Culture Through Human-Centric Leadership 10:15 AM - 11:15 AM | Budgets, Bottom Lines + Bermuda Triangles 10:15 AM - 11:15 AM | From Hello to Success: Effective Client Onboarding for Long-Term Growth 10:15 AM - 11:15 AM | Humans Wanted: How to Attract and Keep Talent in an AI World 10:15 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 2:30 PM | Exhibit Hall Open 11:00 AM - 2:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM | Break 11:15 AM - 11:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:15 PM | Product Support Session - From Chaos to Control: Scaling Inventory Businesses with Fishbowl 11:45 AM - 12:15 PM | Product Support Session - Cash flow & tell: The basics of Xero and beyond 11:45 AM - 12:15 PM | Product Support Session J 11:45 AM - 12:15 PM | Product Support Session L 11:45 AM - 12:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM - 12:55 PM | Product Support Session O 12:25 PM - 12:55 PM | Product Support Session - A Smarter Way to Work: How E-Courier’s Custom E-Forms Help Small Businesses Stay Efficient & Secure 12:25 PM - 12:55 PM | Product Support Session M 12:25 PM - 12:55 PM | Product Support Session P 12:25 PM - 12:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:30 PM | Networking and Lunch on the Tradeshow Floor 1:00 PM - 2:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:45 PM | Session TBD - Sponsored by Zoho 2:30 PM - 3:45 PM | What Went Wrong? (A cautionary tale...) 2:30 PM - 3:45 PM | Bookkeeping for Taxes 2:30 PM - 3:45 PM | PANEL: Confidence-Driven Pricing: Building Value, Client Trust, and Profitability in Your Bookkeeping Practice 2:30 PM - 3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:00 PM | Break 3:45 PM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | Beyond the Numbers: Cultivating Collaboration and Culture in Bookkeeping Firms 4:00 PM - 5:00 PM | Lessons in Building a Loved Brand 4:00 PM - 5:00 PM | Why Most Bookkeepers Will Still Be Broke in 5 Years 4:00 PM - 5:00 PM | Current and Emerging Issues in Payroll 4:00 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 11:00 PM | CPB Canada Awards Gala & Social 6:00 PM - 11:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, September 12, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 1:30 PM | Registration & Information 8:00 AM - 1:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 10:00 AM | Breakfast & Plenary 8:30 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:15 AM | Transition Time 10:00 AM - 10:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:15 AM | Session TBD - Let’s Talk Automation: A Peer Conversation on Scaling Smarter 10:15 AM - 11:15 AM | Recognizing the Signs: Determining When to Streamline Your Processes and Procedures 10:15 AM - 11:15 AM | Protecting Your Biggest Asset - YOU 10:15 AM - 11:15 AM | Employment and Labour Standards 10:15 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:30 AM | Transition Time 11:15 AM - 11:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | Stories We Work In: Using Narrative to Create Better Client Experiences 11:30 AM - 12:30 PM | The Future of Ethics When Viewed By Multiple Lenses 11:30 AM - 12:30 PM | Contingency Planning For Firm Owners 11:30 AM - 12:30 PM | Session TBD - Sponsored by Intuit 11:30 AM - 12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 3:00 PM | Lunch, AGM & Closing Keynote 12:45 PM - 3:00 PM |
Time Zone: (UTC-06:00) Mountain Time (US & Canada) [Change Time Zone]