
| Tuesday, September 22, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:00 PM - 7:00 PM | Registration Open 1:00 PM - 7:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 7:00 PM | Opening Reception on Tradeshow Floor 5:00 PM - 7:00 PM | Exhibit Hall Open 5:00 PM - 7:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, September 23, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 10:00 AM | Breakfast, CPB Canada Welcome & Opening Keynote: Cultivate the Three Pillars of Connection 8:00 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 4:30 PM | Registration Open 8:00 AM - 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 11:15 AM | Taking Pride in Your Bookkeeping: Why Clean Files Matter 10:15 AM - 11:15 AM Montreal 5 | PANEL - Success, Growth & the Bookkeeping Business Lifecycle 10:15 AM - 11:15 AM Montreal 1-4 | From Data Entry to Diagnostic Thinking: Coaching File Review Judgment 10:15 AM - 11:15 AM Montreal 6-7 | Sponsored Session - Wagepoint 10:15 AM - 11:15 AM Montreal 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 6:30 PM | Exhibit Hall Open 11:00 AM - 6:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 11:45 AM | Break & Visit Exhibition Hall 11:15 AM - 11:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:15 PM | Product Support Session - Xero 11:45 AM - 12:15 PM Montreal 5 | Product Support Session - Plooto 11:45 AM - 12:15 PM Montreal 6-7 | Product Support Session - Financial Cents 11:45 AM - 12:15 PM Montreal 8 | Product Support Session - Telpay 11:45 AM - 12:15 PM Montreal 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 1:45 PM | Networking and Lunch on the Tradeshow Floor 12:15 PM - 1:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:45 PM | The Thoughtful Bookkeeper: Manual Foundations That Keep Software Honest 1:45 PM - 2:45 PM Montreal 5 | The Remote Bookkeeper's Playbook: 3 Keys to Running a Flexible, Scalable Practice 1:45 PM - 2:45 PM Montreal 8 | Sponsored Session - Sage 1:45 PM - 2:45 PM Montreal 6-7 | What Actually Goes Wrong When You Scale a “Successful” Firm 1:45 PM - 2:45 PM Montreal 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:15 PM | Break & Visit Exhibition Hall 2:45 PM - 3:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:45 PM | Product Support Session - Client Hub 3:15 PM - 3:45 PM Montreal 5 | Product Support Session - Wagepoint 3:15 PM - 3:45 PM Montreal 6-7 | Product Support Session - Zoho 3:15 PM - 3:45 PM Montreal 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:00 PM | Break & Visit Exhibition Hall 3:45 PM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:00 PM | Write-up Techniques 4:00 PM - 5:00 PM Montreal 5 | Defining Moments: Thoughtful Choices 4:00 PM - 5:00 PM Montreal 6-7 | Sponsored Session - Payworks 4:00 PM - 5:00 PM Montreal 8 | From Technician to Business Builder: The Real Shift Towards Growth and Scale 4:00 PM - 5:00 PM Montreal 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, September 24, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 10:00 AM | Breakfast & Sponsored Plenary 8:00 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 4:00 PM | Registration Open 8:00 AM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:15 AM | Break & Transition Time 10:00 AM - 10:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 11:15 AM | Mastering the Bookends of Employment: Agreements and Terminations Explained 10:15 AM - 11:15 AM Montreal 6-7 | Scaling Up Without Selling Out: Real Lessons From Growing a Bookkeeping and Tax Team 10:15 AM - 11:15 AM Montreal 1-4 | From Chaos to Clarity: Managing E-Commerce Payment Gateways with Confidence 10:15 AM - 11:15 AM Montreal 5 | The Language of Trust: How Bookkeepers Build Long-Term Client Relationships 10:15 AM - 11:15 AM Montreal 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 1:45 PM | Exhibit Hall Open 11:00 AM - 1:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 11:45 AM | Break & Visit Exhibition Hall 11:15 AM - 11:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:15 PM | Product Support Session - Sage 11:45 AM - 12:15 PM Montreal 5 | Product Support Session - Dext 11:45 AM - 12:15 PM Montreal 1-4 | Product Support Session - Payworks 11:45 AM - 12:15 PM Montreal 8 | Product Support Session - ADP Canada 11:45 AM - 12:15 PM Montreal 6-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 1:45 PM | Networking and Lunch on the Tradeshow Floor 12:15 PM - 1:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:45 PM | From Automation to Advisory: Using Financial Analysis to Validate and Explain AI-Supported Insights 1:45 PM - 2:45 PM Montreal 1-4 | Eight Essential Security Elements for Cloud Applications 1:45 PM - 2:45 PM Montreal 5 | CAS 4.0 or how I survived AI - Sponsored By: Zoho 1:45 PM - 2:45 PM Montreal 6-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:00 PM | Break & Transition Time 2:45 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 3:45 PM | Break & Transition Time 3:30 PM - 3:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:45 PM | Hire Your Next Bookkeeping Superstar in 4 Hours (or Less) 3:45 PM - 4:45 PM Montreal 5 | Sponsored Session - Airwallex 3:45 PM - 4:45 PM Montreal 8 | Pricing That Actually Works (and How to Fix It When It Doesn’t) 3:45 PM - 4:45 PM Montreal 1-4 | Beyond the Books: How Bookkeepers Can Become Strategic, Trauma-Informed Finance Leaders in Nonprofits 3:45 PM - 4:45 PM Montreal 6-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 11:00 PM | CPB Canada Awards Ceremony & Social 6:00 PM - 11:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, September 25, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 10:00 AM | Breakfast & Sponsored Plenary 8:00 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 1:30 PM | Registration Open 8:00 AM - 1:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:15 AM | Break & Transition Time 10:00 AM - 10:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 11:15 AM | Payroll Issues and Compliance Updates 2026 10:15 AM - 11:15 AM Montreal 1-4 | Sponsored Session - Xero 10:15 AM - 11:15 AM Montreal 8 | Train to Retain: Building Profitable, Happy Bookkeeping Teams 10:15 AM - 11:15 AM Montreal 6-7 | Automate With Intention: A Guide to Deciding Where It Fits in Your Firm 10:15 AM - 11:15 AM Montreal 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 11:30 AM | Break & Transition Time 11:15 AM - 11:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:30 PM | Designing a Client Experience That Supports Advisory Relationships 11:30 AM - 12:30 PM Montreal 5 | Sponsored Session - Intuit 11:30 AM - 12:30 PM Montreal 6-7 | Sponsored Session - Financial Cents 11:30 AM - 12:30 PM Montreal 8 | Payroll at a Crossroads: What Bookkeepers Need to Know Now 11:30 AM - 12:30 PM Montreal 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 3:00 PM | Lunch, AGM & Closing Keynote: From Impossible to Unstoppable 12:45 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft program is subject to change without notice.