
| Tuesday, September 22, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 PM - 7:00 PM | Registration Open 12:30 PM - 7:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 7:00 PM | Opening Reception on Tradeshow Floor 5:00 PM - 7:00 PM | Exhibit Hall Open 5:00 PM - 7:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, September 23, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 10:00 AM | Breakfast, CPB Canada Welcome & Opening Keynote: Cultivate the Three Pillars of Connection 7:30 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 4:30 PM | Registration Open 8:00 AM - 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 11:15 AM | Taking Pride in Your Bookkeeping: Why Clean Files Matter 10:15 AM - 11:15 AM Montreal 5 | Demystifying Advisory: Scaling Capability with Technology 10:15 AM - 11:15 AM Montreal 8 | From Data Entry to Diagnostic Thinking: Coaching File Review Judgment 10:15 AM - 11:15 AM Montreal 6-7 | PANEL - Success, Growth & the Bookkeeping Business Lifecycle 10:15 AM - 11:15 AM Montreal 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 6:30 PM | Exhibit Hall Open 11:00 AM - 6:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 11:45 AM | Break & Visit Exhibition Hall 11:15 AM - 11:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:15 PM | Financial Cents Deep Dive: AI, Month-End Close & Billing—Made for Canadian Firms 11:45 AM - 12:15 PM Montreal 8 | Get Paid On Time. Your Clients Pay Anyone. Your Practice Earns More. 11:45 AM - 12:15 PM Montreal 1-4 | Product Support Session 11:45 AM - 12:15 PM Montreal 6-7 | Get more from Xero: The top features you need to know 11:45 AM - 12:15 PM Montreal 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 1:45 PM | Networking and Lunch on the Tradeshow Floor 12:15 PM - 1:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:45 PM | From Bookkeeper to Trusted Advisor: Building Client Confidence and Stronger Relationships 1:45 PM - 2:45 PM Montreal 6-7 | Pricing That Actually Works (and How to Fix It When It Doesn’t) 1:45 PM - 2:45 PM Montreal 1-4 | The Thoughtful Bookkeeper: Manual Foundations That Keep Software Honest 1:45 PM - 2:45 PM Montreal 5 | Sponsored Session - Dext 1:45 PM - 2:45 PM Montreal 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:15 PM | Break & Visit Exhibition Hall 2:45 PM - 3:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:45 PM | Product Support Session - Chambers Plan 3:15 PM - 3:45 PM Montreal 8 | Client Hub in Action: Automate the Work. Simplify the Communication. Keep Everyone Connected. 3:15 PM - 3:45 PM Montreal 5 | Payroll, simplified: A live look inside Wagepoint 3:15 PM - 3:45 PM Montreal 6-7 | Product Support Session - Zoho 3:15 PM - 3:45 PM Montreal 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:00 PM | Break & Visit Exhibition Hall 3:45 PM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:00 PM | What Your Clients Don't Know Could Cost Them: Canada's 2026 HR Compliance Wave 4:00 PM - 5:00 PM Montreal 8 | From Bookkeeper to Business Owner: Redefining Your Role as Your Firm Evolves 4:00 PM - 5:00 PM Montreal 1-4 | Defining Moments: Thoughtful Choices 4:00 PM - 5:00 PM Montreal 6-7 | Write-up Techniques 4:00 PM - 5:00 PM Montreal 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, September 24, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 10:00 AM | Breakfast & Sponsored Plenary: AI in Practice: What Actually Works and What Comes Next 8:00 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 4:00 PM | Registration Open 8:00 AM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:15 AM | Transition Time 10:00 AM - 10:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 11:15 AM | From Chaos to Clarity: Managing E-Commerce Payment Gateways with Confidence 10:15 AM - 11:15 AM Montreal 5 | Mastering the Bookends of Employment: Agreements and Terminations Explained 10:15 AM - 11:15 AM Montreal 6-7 | The Language of Trust: How Bookkeepers Build Long-Term Client Relationships 10:15 AM - 11:15 AM Montreal 8 | Scaling Up Without Selling Out: Real Lessons From Growing a Bookkeeping and Tax Team 10:15 AM - 11:15 AM Montreal 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 1:45 PM | Exhibit Hall Open 11:00 AM - 1:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 11:45 AM | Break & Visit Exhibition Hall 11:15 AM - 11:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:15 PM | Grow. Strengthen. Partner with ADP: Flexible Ways to Grow Your Practice and Support Your Clients 11:45 AM - 12:15 PM Montreal 6-7 | Product Support Session - Dext 11:45 AM - 12:15 PM Montreal 1-4 | Sage 50 Unleashed: Smart Cloud Accounting & Automated Document Capture 11:45 AM - 12:15 PM Montreal 5 | The Connected Payroll Workflow Your Practice Has Been Waiting For 11:45 AM - 12:15 PM Montreal 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 1:45 PM | Networking and Lunch on the Tradeshow Floor 12:15 PM - 1:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:45 PM | Eight Essential Security Elements for Cloud Applications 1:45 PM - 2:45 PM Montreal 5 | PANEL: From Bookkeeper to CFO: Understanding the Path, the Work, and the Opportunity 1:45 PM - 2:45 PM Montreal 1-4 | CAS 4.0 or how I survived AI 1:45 PM - 2:45 PM Montreal 6-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:00 PM | Break & Transition Time 2:45 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:30 PM | Move beyond month-end with connected finance 3:00 PM - 3:30 PM Montreal 6-7 | Hidden Gems & New Features: Get More from Your PaymentEvolution Payroll Platform, EVOLV 3:00 PM - 3:30 PM Montreal 1-4 | Inside the Intuit Accountant Suite: A Live Demo 3:00 PM - 3:30 PM Montreal 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 3:40 PM | Break & Transition Time 3:30 PM - 3:40 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 4:40 PM | From Automation to Advisory: Using Financial Analysis to Validate and Explain AI-Supported Insights 3:40 PM - 4:40 PM Montreal 1-4 | Beyond the Books: How Bookkeepers Can Become Strategic, Trauma-Informed Finance Leaders in Nonprofits 3:40 PM - 4:40 PM Montreal 6-7 | Hire Your Next Bookkeeping Superstar in 4 Hours (or Less) 3:40 PM - 4:40 PM Montreal 5 | Month-end in real-time: The Future is Agentic Finance Automation 3:40 PM - 4:40 PM Montreal 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 11:00 PM | CPB Canada Awards Ceremony & Social 6:00 PM - 11:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, September 25, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 10:00 AM | Breakfast & Sponsored Plenary: Activating the Advisory Mindset 8:00 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 1:30 PM | Registration Open 8:00 AM - 1:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:15 AM | Break & Transition Time 10:00 AM - 10:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 11:15 AM | Payroll Issues and Compliance Updates 2026 10:15 AM - 11:15 AM Montreal 1-4 | Train to Retain: Building Profitable, Happy Bookkeeping Teams 10:15 AM - 11:15 AM Montreal 6-7 | Automate With Intention: A Guide to Deciding Where It Fits in Your Firm 10:15 AM - 11:15 AM Montreal 5 | What if; building blocks to start your continuity plan 10:15 AM - 11:15 AM Montreal 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 11:30 AM | Break & Transition Time 11:15 AM - 11:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:30 PM | Designing a Client Experience That Supports Advisory Relationships 11:30 AM - 12:30 PM Montreal 5 | Using Data to Make Better Decisions: Two Ways to Grow Your Firm 11:30 AM - 12:30 PM Montreal 6-7 | I Gave AI Three Jobs in My Firm. Here's What Happened. 11:30 AM - 12:30 PM Montreal 8 | Payroll at a Crossroads: What Bookkeepers Need to Know Now 11:30 AM - 12:30 PM Montreal 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 3:00 PM | Lunch, AGM & Closing Keynote: From Impossible to Unstoppable 12:45 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft program is subject to change without notice.