Full Program
This year's program is packed with opportunities to educate yourself in the critical aspects of our professional practice.
Times are local to Calgary, AB (Mountain Time). Update the schedule to reflect your local time zone by clicking 'Change Time Zone' at the bottom of this page.
Click on any session's title or the 'More info' icon to review session descriptions.
Virtual Access |
Live Event |
Post-Event |
---|---|---|
Live Streamed |
Available to all in-person and virtual attendees |
Video recording available on-demand |
Recorded |
Available to in-person attendees only |
Audio recording w/ presentation available on-demand |
Live Only |
Available to in-person attendees only |
To view a list of sessions available during the Conference to 'Virtual Lite' participants,
select 'Filter By Virtual Access', then click 'Live-streamed'
Conference Sessions
-
Tuesday, September 9, 2025
-
Wednesday, September 10, 2025
-
Thursday, September 11, 2025
-
Friday, September 12, 2025
Pre Conference Session
1:00-4:00
Pre-Conference Workshop
This interactive workshop introduces bookkeepers to practical, everyday uses of AI. Learn how to apply tools like ChatGPT and Claude to marketing, client advisory, onboarding, and operations. Work in small groups to create a ready-to-use asset for your practice and walk away with a toolkit to improve efficiency, client engagement, and confidence in using AI.
Additional Fees Apply |
|
---|---|
With Conference Registration |
$199 |
Pre-Conference Workshop Only |
$249 |
Name | Virtual Access | Sponsored By: | More Info |
---|---|---|---|
1:00 PM - 4:00 PM | |||
Pre-Con Workshop | Live only | ||
1:00 PM - 7:00 PM | |||
Registration | |||
4:00 PM - 5:00 PM | |||
First Timers Networking Session | Live only | ||
5:00 PM - 7:00 PM | |||
Opening Reception & Tradeshow | Live only |
Monday, September 8, 2025 |1:00 PM - 4:00 PM
Join fellow attendees for a dynamic 6.5km walking tour and discover the Calgary Downtown Core!
Name | Speakers | Virtual Access | Sponsored By: | More Info |
---|---|---|---|---|
8:00 AM - 1:30 PM | ||||
Registration & Information | ||||
8:30 AM - 10:00 AM | ||||
Breakfast & Plenary | Live-streamed | |||
10:00 AM - 10:15 AM | ||||
Transition Time | Live-streamed | |||
10:15 AM - 11:15 AM | ||||
Employment and Labour Standards | Steven Van Alstine, The National Payroll Institute | Live-streamed | ||
Protecting Your Biggest Asset - YOU | Michelle Cooper, Alchemy Accounting & Bookkeeping | Live-streamed | ||
Recognizing the Signs: Determining When to Streamline Your Processes and Procedures | Bonnie Jensen-Walker, Profits R 4 U | Recorded | ||
Session TBD - Sponsored by Dext | Live only | |||
11:15 AM - 11:30 AM | ||||
Transition Time | ||||
11:30 AM - 12:30 PM | ||||
TBD | Live-streamed | |||
Contingency Planning For Firm Owners | Kellie Parks, Calmwaters Cloud Accounting | Live-streamed | ||
Session TBD - Sponsored by Intuit | Recorded | |||
Session TBD - Sponsored by Telpay | Live only | |||
12:45 PM - 3:00 PM | ||||
Lunch, AGM & Closing Keynote | Avery Swartz | Live-streamed |
Draft program is subject to change without notice.